Posted September 26, 2025
Message from the Principal | ||||||||
Dear Summit Families, I hope this message finds you well. As we wrap up another productive and exciting week at Summit at Castro. I wanted to share some highlights, important reminders, and upcoming events with you. This week we focused on goal setting and the importance of learning from our assessments and how they are connected to your students future. We also celebrated that Summit at Castro is green on our school performance framework. This means that we are meeting the criteria in academic growth and in post-secondary readiness. Congratulations to you and your students for their hard work and dedication with their academics. There is room to grow in our achievement, so we will continue to strategize and support our instructional vision to improve our assessment data. I also want to thank you for your continous support. Highlights from this Week * We are having multiple fieldtrips for career exploration, please make sure you talk to your students about their goals and their future plans so they can talk to our school cousnelor Ms. BRi! * Summit at Castro is green on the School Performance Framework for 9th year in a row! Congratulations Panthers! What is coming next week? * No school on Monday 9/29/25 for 12th graders only! * PSAT/SAT practice for 9th, 10th and 11th graders from 8:20-12:00pm. Important Reminders: * Student Drop off is only through the entrance on Ohio street * The earliest students can enter the building is 7:50 am, we do not have any supervision before that time. * In the afternoon, there is no supervision after 3:55pm. Kind regards, Mr. Osorio | ||||||||
Parent Announcements | ||||||||
Important dates: * 9/29 No school for 12th graders only! * PSAT,SAT practice for 9th, 10th and 11th graders from 8:20-12:00pm. | ||||||||
Please support our school funding by filling out the lunch application: https://www.myschoolapps.com/Application | ||||||||
Parents/Guardians – Your child’s social emotional and behavioral screener, the BESS, is now open for parents/guardians to complete. Our fall screening window is open from August 4th through October 31st. Please go to tinyurl.com/bessparent to complete your student’s screening today. | ||||||||
Please read this important Attendance letter from our Social Emotional Team! | ||||||||
Please keep talking to your student about safe use of social media as well as the importance of reporting anything they see or hear that will impact the safety of our Summit Community. | ||||||||
Medical News Summit is hosting a vaccine clinic on October 29th. If you received a letter in the mail regarding this event, please sign and return the consent form to the nurse as soon as possible. This is a wonderful opportunity to have your student receive their vaccinations while at school! | ||||||||
Please make sure you revise and are familiar with our student handbook for any questions you might have about dresscode, cell phone policy, school expectations (social media, substance use etc.) | ||||||||
FAMILY RESOURCES | ||||||||
Denver Public Schools Community Hub – The DPS Community Hub offers services at no cost to DPS families and community members. The Community Hub closest to Summit at Castro is located at Johnson Elementary School (1850 S. Irving St., Denver, CO 80219). Please call at 720-424-2970 to make an appointment for any need you may need support with. Link to website here. | ||||||||
Vuela for Health – Denver-based organization focused on engaging the Latino community through partnerships that builds leaders, promotes public health, and promotes well-being. Vuela Health does this by providing families with access to nutrition, physical activity, obesity, heart disease, cancer, sexual health, child health, mental health, substance abuse, domestic and intimate partner violence, injury prevention, access to health services, and more! Learn more on their website here. | ||||||||
Family and Community Engagement (FACE) – We are the Family and Community Engagement (FACE) Department of Denver Public Schools. FACE provides access to resources, information, and support for everyone in the Denver Public Schools community at any point in their life journey. We strive to engage and empower our district’s diverse students and families. Check out family resources here! | ||||||||
Servicos de la Raza – es una organizacion que ayuda con asesoria legal, recursos de comida, ropa, y otras necesidades. Para mas informacion vaya a este enlace. | ||||||||
Denver Parks and Recreation – Kids ages 5-18 can sign up for a free My Denver Card, which gives them access to recreation centers, pools and cultural facilities. Link here. | ||||||||
Food Bank of the Rockies – Food Bank of the Rockies distributes food through partner agencies in 30 counties in Colorado, including most of Metro Denver. Click here to enter your zip code or address and find the food pantry closest to you. Food Bank of the Rockies only distributes food directly to the public from its warehouse the third Saturday of every month from 9 a.m.-noon. Link here. | ||||||||
Mile High United Way – Mile High United Way has an online food assistance resource center, where families can find information on food pantries, food vouchers, soup kitchens, community meals and more. Link here. | ||||||||
Child Care – Colorado Shines Child Care Referral at Mile High United Way offers a free child care resource and referral service. Contact a Child Care Navigator 8 a.m.-5 p.m. Monday through Friday at 1-877-338-2273 or email childcareoptions@unitedwaydenver.org. | ||||||||
Clothes to Kids of Denver – Clothes to Kids of Denver provides free clothes to kids, so kids can feel comfortable and confident in the classroom and focus on success. Click here for eligibility information. | ||||||||
Toys for Tots – The local Toys for Tots campaign provides holiday toys to families in need. Families can request toys by contacting one of Toys for Tots local partner organizations; click here for a list of those organizations. | ||||||||
Energy and Utility Cost Assistance or Rental Assistance – Administered by Denver Human Services, the Low-Income Energy Assistance Program (LEAP) helps qualifying low-income households with winter heating costs by paying a portion of home energy bills. In Denver, 8,309 households received help with their utility costs during the 2016/2017 winter months thanks to LEAP. Residents who wish to apply may call 1-866-HEAT-HELP (432-8435). Click here for more information. | ||||||||
Housing Crisis –The Temporary Rental Utility Assistance Program TRUA program provides rental and/or utility assistance to residents experiencing a housing crisis, offering up to six months of rent assistance and up to $1,000 in utility payments. The city is using the 3-1-1 call center to route residents looking to access housing assistance. Residents can dial Denver’s main information line, 3-1-1, and press 6 for help. Information is also available here. | ||||||||
Safe2Tell – Safe2Tell is an anonymous report line to report anything that concerns or threatens you, your friends, your family, or your community. Reports are taken any time, any day. Call to make a report at 1-877-542-7233 to make a report or use their online reporting system at this link. | ||||||||
Important Links | ||||||||
School Bell Schedule | ||||||||
School Calendar | ||||||||
Parent-Student Handbook English | ||||||||
Manual para Padres y Estudiantes |