Posted October 18, 2024
Message from the Principal | ||||||||
Dear Summit Families, I hope you are doing well. Make sure you stay warm as the fall season kicks in and temperatures decrease. Make sure you take a lot of vitamin C. Here are a few reminders: School Picture day: Students will get their picture taken by Lifetouch on October 23. All students will receive a school ID. You can place your order for photos on mylifetouch.com using our Picture Day ID: EVTM3DWGZ. Order before midnight on Picture Day to get FREE shipping! Your student can also bring their completed LifeTouch flyer with cash or check on Picture Day. Trick or Treat Street: Join us on 10/24 for our annual Trick or Treat Street! There will be games, candy and a chance to connect with other families. Your Voice/Tu Voz Survey: The DPS “Your Voice/Tu Voz” Family Survey is open now through Friday, Nov. 1. This survey focuses on measuring outcomes across the district and its learnings directly impact students and families. Families can access the survey link here. Make an impact by taking the DPS Your Voice/Tu Voz family survey. Please complete our universal social emotional screening in 5 minutes with this link: https://review360connect.com/Prod/DenverPublicSchools/Parent. After you submit the first screen, you will access the survey.This information helps Summit Staff identify who we need to support and provide resources. I have an open door policy. Please reach out with any questions and concerns. You can also reach out through email at josorio@dpsk12.net. Thank you for your continued support and involvement in our school community. Together, we can create a positive and enriching environment for our students. Warm Regards, Mr. Osorio Principal Summit Academy | ||||||||
Congratulations to all our students living our PAWS value of Accountability! Congratulations Panthers! | ||||||||
Parent Announcements | ||||||||
Office Hours-Students failing any class, needing tutoring or need to check in with their teachers stay until 3:40pm. -Important Dates: –Now through November 1-Your Voice/Tu Voz Survey – Take the survey now at this link to give feedback to Summit and DPS. –October 23-School Picture Day – All students in grades 6-12 will receive a school ID. You can place your order on mylifetouch.com using your Picture Day ID: EVTM3DWGZ. Order before midnight on Picture Day to get FREE shipping! Your child can also bring their completed flyer with cash or check on Picture Day. –October 24-Trick or Treat Street 4-6pm | ||||||||
Please read this important Attendance letter from our Social Emotional Team! | ||||||||
Please make sure you revise and are familiar with our student handbook for any questions you might have about dresscode, cell phone policy, school expectations. (social media, substance use etc.) | ||||||||
Teacher Announcements | ||||||||
Please make sure you check your students portal for upgrades on grades and attendance. | ||||||||
Student Announcements | ||||||||
Office Hours- get assignments done, take quizzes, finish exit tickets, get your grades up! You got this! | ||||||||
Panther Groups happen every Monday after school from 1:00-1:45pm Starting on September 9. Make sure you sign up for groups, spaces are limited. Panther groups include Latinx Alliance, Girls on the Run, Creative Crafts, Female Empowerement, Pride Club, Robotics, Jewelry, Connection circles among others. | ||||||||
FAMILY RESOURCES | ||||||||
Please download the FoodFinder app from this flyer if you would like to find free food around your home. Spanish — English | ||||||||
Vuela for Health Is a Denver-based organization focused on engaging the Latino community through partnerships that builds leaders, promotes public health, and promotes well-being. Vuela Health does this by providing families with access to nutrition, physical activity, obesity, heart disease, cancer, sexual health, child health, mental health, substance abuse, domestic and intimate partner violence, injury prevention, access to health services, and more! Learn more on their webiste here. Check out other family resources here! | ||||||||
Servicos de la Raza es una organizacion que ayuda con asesoria legal, recursos de comida, ropa, y otras necesidades. Para mas informacion vaya a este enlace: https://serviciosdelaraza.org/es/ | ||||||||
Denver Parks and Recreation Kids ages 5-18 can sign up for a free My Denver Card, which gives them access to recreation centers, pools and cultural facilities. | ||||||||
Food Bank of the Rockies Food Bank of the Rockies distributes food through partner agencies in 30 counties in Colorado, including most of Metro Denver. Click here to enter your zip code or address and find the food pantry closest to you. Food Bank of the Rockies only distributes food directly to the public from its warehouse the third Saturday of every month from 9 a.m.-noon. | ||||||||
Mile High United Way Mile High United Way has an online food assistance resource center, where families can find information on food pantries, food vouchers, soup kitchens, community meals and more. | ||||||||
Child Care Colorado Shines Child Care Referral at Mile High United Way offers a free child care resource and referral service. Contact a Child Care Navigator 8 a.m.-5 p.m. Monday through Friday at 1-877-338-2273 or email childcareoptions@unitedwaydenver.org. | ||||||||
Clothes to Kids of Denver Clothes to Kids of Denver provides free clothes to kids, so kids can feel comfortable and confident in the classroom and focus on success. Click here for eligibility information. | ||||||||
Toys for Tots The local Toys for Tots campaign provides holiday toys to families in need. Families can request toys by contacting one of Toys for Tots local partner organizations; click here for a list of those organizations. | ||||||||
Energy and Utility Cost Assistance or Rental Assistance Administered by Denver Human Services, the Low-Income Energy Assistance Program (LEAP) helps qualifying low-income households with winter heating costs by paying a portion of home energy bills. In Denver, 8,309 households received help with their utility costs during the 2016/2017 winter months thanks to LEAP. Residents who wish to apply may call 1-866-HEAT-HELP (432-8435), or visit www.denvergov.org/LEAP. | ||||||||
Housing Crisis The Temporary Rental Utility Assistance Program TRUA program provides rental and/or utility assistance to residents experiencing a housing crisis, offering up to six months of rent assistance and up to $1,000 in utility payments. The city is using the 3-1-1 call center to route residents looking to access housing assistance. Residents can dial Denver’s main information line, 3-1-1, and press 6 for help. Information is also available at www.denvergov.org/housing. | ||||||||
Southwest Food Coalition Click here to see an interactive map of food pantries in Southwest Denver, or click here to see all the resources available with the Southwest Food Coalition. | ||||||||
Tasty Food Free after school meals for youth ages 3-18 are available at your neighborhood recreation center. Visit denvergov.org/tastyfood to find your neighborhood recreation center and for more information. | ||||||||
Important Links | ||||||||
School Bell Schedule | ||||||||
School Calendar | ||||||||
Parent-Student Handbook |